Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modelo: ee10
Marca: Ihua
Fase: Único
Modelo: EE 10000503
Uso: Rectifier Transformer, Combined Transformer, Power Transformer
Frequency Characteristics: High Frequency
Shape Of Core: EE
Marca: Customized
Core Type: Mn-Zn Ferrite Core
High Transformer: SMPS
Precio: Negotiable
Cooling Type: Varnished Transformer
Coo: China Factory
ODM/OEM: Available
Transport Package: Pallet
Specification: EE10
Trademark: Customized
Origin: China
HS-Code: 8504319000
Capacidad de producción: 30000000
Solicitud: Power, Electronic, Instrument, Lighting, Rectifier, Audio, Industrial
Centro: Core-Type Transformer
Cooling Method: Dry-Type Transformer
Winding Type: Multi-Winding Transformer
Proceso de dar un título: ISO9001, IATF16949, ISO14001
Unidades de venta: | Piece/Pieces |
Tipo de paquete: | Paleta |
Ejemplo de una imagen: |
The file is encrypted. Please fill in the following information to continue accessing it
1. Industria de suministro de alimentación de conmutación
2. Industria de equipos eléctricos
3. Industria de equipos médicos
4. Industria de equipos de comunicación
5. Industria de equipos de energía solar e inversores
6. La industria de cargadores de automóviles eléctricos
7. Industria de equipos electrónicos de vehículos 7.
EE type transformer Parameters | |||||||
Part No. |
Terminal Pins |
Dimension mm | Type | Electrical parameter | |||
A | B | C | Inductance | Output power(W) | |||
EE-8.3 | 6 | 8.0 | 8.0 | 8.3 | V | 100.0uH | 0.2-3.0 |
EE-10 | 8 | 11.5 | 10.2 | 10.2 | V | 80.0uH | 0.5-5.0 |
EE-13 | 10 | 12.0 | 12.5 | 13.0 | V | 120.0uH | 0.5-8.0 |
EE-16-1 | 6 | 14.8 | 13.3 | 16.0 | V | 90.0uH | 1.0-10.0 |
EEL-16 | 10 | 28.5 | 16.0 | 21.9 | V | 600.0uH | 2.0-15.0 |
EE-19-1 | 8 | 17.6 | 16.0 | 19.0 | V | 800.0uH | 3.0-30.0 |
EEL19 | 10 | 31.5 | 16.0 | 21.1 | V | 1200.0uH | 3.0-30.0 |
EE-25-1 | 6 | 20.0 | 18.2 | 25.2 | V | 2000.0uH | 3.0-45.0 |
EEL25 | 8 | 35.3 | 17.5 | 25.2 | V | 2800.0uH | 3.0-45.0 |
EE-30 | 10 | 21.0 | 29.2 | 30.0 | H | 900.0uH | 3.0-50.0 |
EE-40 | 14 | 27.6 | 30.5 | 40.0 | H | 1500.0uH | 3.0-55.0 |
EE-42/15-1 | 12 | 33.8 | 44.0 | 42.0 | H | 2000.0uH | 3.0-80.0 |
EE-42/20-1 | 12 | 45.0 | 39.8 | 42.0 | V | 1900.0uH | 3.0-90.0 |
EE-55 | 20 | 50.0 | 50.0 | 55.0 | H | 3000.0uH | 3.0-150.0 |
EE-65 | 16 | 55.2 | 51.8 | 65.0 | H | 4500.0uH | 3.0-300.0 |
Spec | Size(mm) | ||||
A | B | C | D | E | |
EE10 | 12.5 | 0.7 | 13.0 | 14.5 | 2.5 |
Paquete: Paleta
También podría gustarte