Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modelo: EI 28
Marca: Ihua
Fase: Único
Modelo: EI series
Uso: Single-phase Transformer, Rectifier Transformer, Combined Transformer, Power Transformer
Frequency Characteristics: Low Frequency
Shape Of Core: EI
Marca: Customized
Core Material: Silicon Steel Sheet
Core Type: Lamination
Core Style: Core -Type Transformer
OEM/ODM: Available
Precio: Negotiable
Transport Package: Pallet
Specification: EI28-EI 54 lamination
Trademark: Customized
Origin: China
HS-Code: 8504319000
Capacidad de producción: 20000000
Solicitud: Electronic, Instrument, Lighting, Rectifier, Audio, Home Appliance/Washing Machines
Centro: Shell-type Transformer
Cooling Method: Dry-Type Transformer
Winding Type: Multi-Winding Transformer
Proceso de dar un título: ISO9001, ISO14001, IATF16949
Unidades de venta: | Piece/Pieces |
Tipo de paquete: | paleta |
Ejemplo de una imagen: |
The file is encrypted. Please fill in the following information to continue accessing it
El transformador de baja frecuencia EI2850/60Hz es un transformador de potencia de línea, transformador de audio, transformador de tipo de carcasa que está diseñado para convertir la potencia de alta tensión en potencia de bajo voltaje para diversas aplicaciones.
Type | SIZE(mm) | Power Range (VA) | ||||
A | B | C | D | E | ||
EI-28*15 | 34.0 | 28.5 | 27.5 | 20.0 | 20.0 | 1.7 Max. |
EI-28*18 | 34.0 | 28.5 | 34.0 | 20.0 | 20.0 | 2.0 Max. |
EI-30*10 | 34.0 | 28.5 | 22.0 | 20.0 | 20.0 | 1.7 Max. |
EI-30*12.5 | 34.0 | 28.5 | 24.5 | 20.0 | 20.0 | 2.0 Max. |
EI-30*15.5 | 34.0 | 28.5 | 27.0 | 20.0 | 20.0 | 2.2 Max. |
EI-30*18 | 34.0 | 28.5 | 30.5 | 20.0 | 20.0 | 2.5 Max. |
EI-30*23 | 34.0 | 28.5 | 33.5 | 20.0 | 20.0 | 2.8 Max. |
EI-35*15.5 | 38.5 | 33.5 | 33.5 | 22.0 | 20.0 | 4.0Max. |
EI-38*13.6 | 42.5 | 35.5 | 28.5 | 25.0 | 20.0 | 4.2Max. |
EI-41*18 | 44.5 | 36.5 | 34.5 | 25.0 | 20.0 | 8.0Max. |
EI-41*23 | 44.5 | 36.5 | 39.5 | 25.0 | 20.0 | 10.0Max. |
EI-42*15 | 45.5 | 38.5 | 33.5 | 25.0 | 20.0 | 6.0Max. |
EI-48*16.5 | 51.5 | 43.5 | 35.5 | 27.5 | 20.0 | 11.0Max. |
EI-48*20.5 | 51.5 | 43.5 | 39.5 | 27.5 | 20.2 | 14.0Max. |
EI-54*18.5 | 57.5 | 48.5 | 40.5 | 30.0 | 20.0 | 16.0Max. |
Paquete: paleta
También podría gustarte